Daniel Fernandes
Pedro Amorim
Catarina Alves
Antonio Matos
Rui Castro
Raul Fernandes
Carlos Romano
António Faria| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Matos | ![]() | 4 | 0 | Catarina Alves | T 3 | |||||
| 2 | Raul Fernandes | 4 | 3 | Daniel Fernandes | T 4 | ||||||
| 3 | António Faria | 4 | 2 | ![]() | Pedro Amorim | T 5 | |||||
| 4 | Rui Castro | 4 | 0 | ![]() | Carlos Romano | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Catarina Alves | 4 | 1 | Daniel Fernandes | T 4 | ||||||
| 6 | Pedro Amorim | ![]() | 3 | 4 | ![]() | Carlos Romano | T 5 | ||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Antonio Matos | ![]() | 3 | 4 | Raul Fernandes | T 3 | |||||
| 8 | António Faria | 4 | 0 | Rui Castro | T 6 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Raul Fernandes | 1 | 4 | António Faria | T 3 | ||||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Catarina Alves | 2 | 4 | Rui Castro | T 4 | ||||||
| 11 | Carlos Romano | ![]() | 4 | 2 | ![]() | Antonio Matos | T 3 | ||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Rui Castro | 2 | 4 | ![]() | Carlos Romano | T 4 | |||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Carlos Romano | ![]() | 4 | 3 | Raul Fernandes | T 4 | |||||

Antonio Teixeira Teixeira
Alberto Malheiro
Bruno Costa
Ricardo Pinto
Miguel Santos
Rosas Antonio
Jose Carlos| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Pinto | 3 | 4 | Bruno Costa | T 3 | ||||||
| 2 | ![]() | Jose Carlos | |||||||||
| 3 | Alberto Malheiro | 4 | 1 | Antonio Teixeira Teixeira | T 5 | ||||||
| 4 | Miguel Santos | 2 | 4 | Rosas Antonio | T 6 | ||||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 5 | Ricardo Pinto | DEFEATED 2 | |||||||||
| 6 | Antonio Teixeira Teixeira | 0 | 4 | Miguel Santos | T 6 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 7 | Bruno Costa | 2 | 4 | ![]() | Jose Carlos | T 4 | |||||
| 8 | Alberto Malheiro | 1 | 4 | Rosas Antonio | T 5 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 9 | Jose Carlos | ![]() | 4 | 3 | Rosas Antonio | T 4 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 10 | Ricardo Pinto | 4 | 3 | Alberto Malheiro | T 5 | ||||||
| 11 | Miguel Santos | 4 | 2 | Bruno Costa | T 4 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 12 | Ricardo Pinto | 0 | 4 | Miguel Santos | T 4 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 13 | Miguel Santos | 2 | 4 | Rosas Antonio | T 4 | ||||||
![]() | 6º TORNEIO - QUALIFYING TORNEIO INDIVIDUAL PAREDES ROTA DOS MÓVEIS [DP_250] | ![]() |
Rosas Antonio
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Carlos Romano | WLLLLLL | 26 | 21 | 3 | Jose Carlos | LLLL | 15 | 10 | 3 | António Faria | LLLL | 13 | 8 |
|---|